Opening Times | Patient Access | Contact Us
CQC Rating Good
Non-NHS Services Fees
Your GP normally treats you under the NHS.
However, like any other professional, your GP will charge you a standard fee (as recommended by the BMA) for Non-NHS services.
PRoB = Payment is Required on Booking
These can be downloaded by clicking here: List of Fees
Last updated: February 2023
Certificates | £ | VAT | Total £ | Without medical examination unless stated otherwise |
---|---|---|---|---|
Certificate of fact | £30.00 | £6.00 | £36.00 | Brief statement of fact- no opinion given |
Fitness to Work Certificate (7 days or less) | £30.00 | £6.00 | £36.00 | When required by patient to present to an employer when absent from work for 7 days or less |
Other ad hoc Reports per 10 minutes | £45.00 | £9.00 | £54.00 | Review of records and detailed report with opinion will normally be 30 minutes |
Firearms Certfiicate | £120.00 | £24.00 | £144.00 | Review of complete medical record- both papaer and computerised (45 minutes to 60 minutes) PRoB |
Insurance | £ | VAT | Total £ | Without medical examination unless stated otherwise |
Insurance Application Report (Life or Private Medical Insurance) | £104.00 | £0.00 | £104.00 | Detailed report in connection with insurance application |
Insurance Application Supplementary Report (Life or Private Medical Insurance) | £27.00 | £5.40 | £32.40 | Supplementary report in connection with insurance application |
Insurance Claim - Incapacity Certificate | £35.00 | £0.00 | £35.00 | Short certificate of incapacity for patient to claim under Accident or Sickness insurance, PMI or Holiday Insurance, or completion of a pre-treatment form |
Pro forma Reports | £ | VAT | Total £ | Without medical examination unless stated otherwise |
Medical Report | £50.00 | £10.00 | £60.00 | e.g. Pre-employment report |
Medical Examination | £ | VAT | Total £ | |
Private Consultations - GP (per 10 minutes) | £65.00 | £0.00 | £65.00 | Does not include the cost of any chargeable test or consumable used PRoB |
Private Consultations - Nurse (per 10 minutes) | £40.00 | £0.00 | £40.00 | Does not include the cost of any chargeable test or consumable used PRoB |
Private Consultations - HCA (per 10 minutes) | £30.00 | £0.00 | £30.00 | Does not include the cost of any chargeable test or consumable used PRoB |
Medical Procedures | £ | VAT | Total £ | |
Private Spirometry | £100.00 | £20.00 | £120.00 | For third party report. Does not include GP report |
Private ECG | £100.00 | £20.00 | £120.00 | For third part report. Does not include GP report |
Private Blood Sample | £50.00 | £0.00 | £50.00 | Taking sample only. Does not include private lab test or P&P |
Driver Licensing | £ | VAT | Total £ | Without medical examination unless stated otherwise |
DVLA GP Series 2 | £40.00 | £8.00 | £48.00 | |
DVLA GP Examination | £85.00 | £17.00 | £102.00 | |
Medical Examination | £100.00 | £20.00 | £120.00 | PRoB |
Local Authority, HGV, LGV, Taxi licence, etc | £100.00 | £20.00 | £120.00 | PRoB |
Access to Records under GDPR | £ | VAT | Total £ | Without medical examination unless stated otherwise |
Initial request | £0.00 | £0.00 | £0.00 | Under SAR request |
Copy of Medical Records - held electronically only | £10.00 | £0.00 | £10.00 | Additional copy or excessive request |
Copy of Medical Records - held manually or part manually | £50.00 | £0.00 | £50.00 | Additional copy or excessive request |
Legal | £ | VAT | Total £ | Without medical examination unless stated otherwise |
Paternity Tests Sample Taking - 1st person 1 sample | £50.00 | £0.00 | £50.00 | Costs are determined by the Blood Tests (Evidence of Paternity) Regulations of 1971 as amanded. Additional costs apply for taking second or subsequent samples. This does not include the cost of testing the samples. See www.gov.uk/get-dna-test |
Paternity Tests Sample Taking - 2nd person 1 sample | £10.00 | £0.00 | £10.00 | |
Social Services | £ | VAT | Total £ | Without medical examination unless stated otherwise |
Fostering / Adoption application with Medical Examination or Consultation | £73.86 | £0.00 | £73.86 | PRoB - unless agreed by payment covered by local authority |
Fostering / Adoption Update | £45.00 | £0.00 | £45.00 | |
Ofsted Childminder Health Form | £75.00 | £15.00 | £90.00 | PRoB In order for people to be registered as childminders, OFSTED must check on thier suitablility. The fee is paid by the patient or the employer |
Education | £ | VAT | Total £ | Without medical examination unless stated otherwise |
School / College Applications - Helath Declaration Certificate | £30.00 | £6.00 | £36.00 | To confirm current medical issues |
School / College Applications - Helath Declaration Certificate + GP Consultation | £65.00 | £13.00 | £78.00 | To confirm current medical issues |
Private Prescription | £ | VAT | Total £ | |
Private Prescription | £15.00 | £0.00 | £15.00 | Where the medication (e.g. antimalarial tablets) is purchased elsewhere |
Notes
Medical Examination is defined as a verbal and physical examination by the GP lasting up to 30 mins only. Where additional procedures are requested that are not medically required from the findings of the initial medical examination, e.g. ECG, Spirometry, and then these are charged for.
Additional Charges - Where due to the complexity of the patient’s medical records, forms, reports or letters greater time is required by the GP or supporting staff, then additional fees may be charged.
Prices are subject to change without notice.
Please contact us for prices of any services not listed. Payment may be required prior to service being provided.
Where additional time is required to provide the requested service than is normally necessary, a further charge may be made at the GP, Nurse or HCA’s discretion at their normal rate of £65, £40 and £30 per 10 mins respectively.
Please allow up to 21 working days for basic reports to be produced by your GP. More detailed reports may take longer. You will be contacted when it is ready to collect.
FAQs - Why Do GPs Sometimes Charge Fees?
Isn't the NHS supposed to be free?
The NHS provides most health care to most people free of charge, but there are exceptions: prescription charges have existed since 1951 and there are a number of other services for which fees are charged.
Sometimes the charge is made because the service is not covered by the NHS, for example, providing copies of health records or producing medical reports for insurance companies, and certain travel vaccinations.
Surley the doctor is being paid anyway?
GPs are not employed by the NHS; GP practices are independent businesses that are contracted to provide specific medical services by the NHS and other organisations such as county councils, and therefore have to cover their costs in the same way as any other small business – staff, buildings, heating etc. The NHS pays the Practice for NHS work only.
Why does it sometimes take my GP a long time to complete my form?
A GP’s NHS work must take priority. Time spent completing forms and preparing reports takes the GP away from the medical care of their patients. Most GPs have a very heavy workload and paperwork takes up an increasing amount of their time.
I only need the doctor's signature - what's the problem?
When a doctor signs a certificate or completes a report, it is a condition of remaining on the Medical Register that they only sign what they know to be true. In order to complete even the simplest of forms, the doctor might have to check the patient’s entire medical records.
Carelessness or an inaccurate report can have serious consequences for the doctor with the General Medical Council (the doctors’ regulatory body) or even the Police.
What if I change my mind?
If a vaccination has been specifically purchased for you and you decide not to then have it, you remain liable for cost as published. If a report has been requested by you or a 3rd party on your behalf (e.g. Insurance) and you decide you no longer wish to proceed after the GP has started to complete it, then you (or the 3rd party) remain liable for the cost as published.
INDEX - Services
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.